Roomy 3 bedroom 2 bath home. Recently remodeled. New kitchen with granite counters and stainless appliances. Large master bedroom with great closet space and private bath. Nice-size family room. Newer deck opening from family room. Carport and nice-sized fenced yard. Convenient location. Storage shed. Hurry to see this home before it's gone.
MLS# | 100168306 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 190 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,494 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Bell Fork Homes |
Elementary School | Bell Forketary |
Middle School | Northwoods Park |
High School | Jacksonville |
Listing VS Median (in Bell Fork Homes) | |
Price: $115,000 low | high Med: $25,438 SqFt: 1,494 low | high Med: 1,017 $ / SqFt: $77 low | high Med: $26 On Site: 190 low | high Med: 4.500000 |