This home is sure to please. If space is what you are looking for you have found it in this home. It features 4 bedrooms, 2 /12 baths, 3rd floor bonus room with lots of storage. The open floor plan and attention to detail comes with this home. Call to schedule your VIP tour today before this beauty is gone.
MLS# | 100186418 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 71 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,201 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.46 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 275.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Holly Ridge |
Zip Code | 28445 |
Area | Onslow |
Community Name | Kings Harbor II |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Kings Harbor II) | |
Price: $304,900 low | high Med: $274,000 SqFt: 3,201 low | high Med: 2,278 $ / SqFt: $95 low | high Med: $120 On Site: 71 low | high Med: 183 |