This is a great home , hardwood floors throughout, open floor plan and a nice back yard. This maybe just what you are looking for, please call today for your private showing . off street parking in the rear of the home.
MLS# | 100165919 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 211 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,353 |
Story(s) | 1.0 |
Acreage | 0.11 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Not In Subdivision) | |
Price: $189,000 low | high Med: $135,000 SqFt: 1,353 low | high Med: 1,836 $ / SqFt: $140 low | high Med: $74 On Site: 211 low | high Med: 189 |