Sportsman's Paradise! This 670+/- Acres is an Outdoorsman's Dream. Excellent Deer Hunting, Turkey, Upland Game and Waterfowl are available on this property. Large food plots, a great internal road system and paved road frontage make this property a great investment as well. Professionally managed pine plantation, shooting range, outbuilding with cooler storage and more. Relax in a charming clubhouse and enjoy nature from your rocking char front porch.
MLS# | 100166523 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 200 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,602 |
Story(s) | 1.0 |
Acreage | 669.00 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Edgecombe |
City | Tarboro |
Zip Code | 27886 |
Area | Edgecombe |
Community Name | Not In Subdivision |
Elementary School | Coker-Wimberley |
Middle School | Phillips |
High School | North Edgecombe |
Listing VS Median (in Not In Subdivision) | |
Price: $1,700,000 low | high Med: $135,000 SqFt: 1,602 low | high Med: 0 $ / SqFt: $1,061 low | high Med: $0 On Site: 200 low | high Med: 64 |