MLS# | 100166688 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 199 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,636 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.65 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Harvest Ridge |
Elementary School | Stateside |
Middle School | Southwest |
High School | Richlands |