MLS# | 100164506 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1905 |
Days On Site | 213 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,790 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.52 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Halifax |
City | Scotland Neck |
Zip Code | 27874 |
Area | Halifax |
Community Name | Not In Subdivision |
Elementary School | Hobgood Charter School |
Middle School | Enfield |
High School | SE Halifax |