Check out this split floor plan, 3 bedroom 2 bath home! Spacious master bedroom big enough to fit all your favorite furniture with a large walk-in closet. Living room and family room give you plenty of room to entertain. Dont miss the nice water view of large pond with fountain from the backyard. Storage shed on property and partial fencing. Close proximity of the back gate of the MCAS Cherry Point makes this property worth a look! Could also be a great rental investment! Dont miss out!! Schedule your showing TODAY!
MLS# | 100186381 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 76 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,512 |
Story(s) | 1.0 |
Acreage | 0.28 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Macdonald Downs |
Elementary School | Arthur W. Edwards |
Middle School | Tucker Creek |
High School | Havelock |
Listing VS Median (in Macdonald Downs) | |
Price: $100,000 low | high Med: $50,675 SqFt: 1,512 low | high Med: 1,631 $ / SqFt: $66 low | high Med: $33 On Site: 76 low | high Med: 51.5 |