WATERFRONT Home in Beaufort! 170' Waterfront. Private Dock. 3 BR, 2 Bath + Office with Beautiful Views of North River! Garage / Workshop space on ground level under the Main Living Level. Great Primary Home or Vacation Home on the water! Call Today!
MLS# | 100182845 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 103 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,078 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.88 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Shell Landing |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Shell Landing) | |
Price: $395,000 low | high Med: $280,000 SqFt: 2,078 low | high Med: 1,663 $ / SqFt: $190 low | high Med: $161 On Site: 103 low | high Med: 144.5 |