MLS# | 100165062 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 208 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,012 |
Story(s) | 1.0 |
Acreage | 34.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Halifax |
City | Scotland Neck |
Zip Code | 27874 |
Area | Halifax |
Community Name | Other |
Elementary School | Other |
Middle School | Enfield |
High School | SE Halifax |