NEW ROOF 2015, EXTERIOR TRIM PAINTED 2017. LOWER REAR YARD IS WITHIN THE FLOOD PLAIN. FLOOD INSURANCE IS NOT REQUIRED.
MLS# | 100183632 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 86 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,573 |
Story(s) | 1.0 |
Acreage | 0.70 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Cherry Oaks |
Elementary School | Wintergreen |
Middle School | Hope |
High School | D.H. Conley |
Listing VS Median (in Cherry Oaks) | |
Price: $174,900 low | high Med: $174,900 SqFt: 2,573 low | high Med: 2,573 $ / SqFt: $68 low | high Med: $68 On Site: 86 low | high Med: 86 |