MLS# | 100165734 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 205 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,331 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.27 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Robeson |
City | Lumberton |
Zip Code | 28358 |
Area | Robeson |
Community Name | West Lumberton |
Elementary School | Tanglewood |
Middle School | L. Gilbert |
High School | Lumberton |