MLS# | 100163713 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 221 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,260 |
Garage | 1 |
Story(s) | 3.0 |
Acreage | 0.42 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 50.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Buccaneer Bay |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |