MLS# | 100164913 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 210 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,444 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.35 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | Oaks Road |
Middle School | H. J. MacDonald |
High School | New Bern |