MLS# | 100136383 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1945 |
Days On Site | 426 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 2 Half |
SQ Feet | 3,683 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.41 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | Yes |
Porch | No |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Northeast |
Middle School | Other |
High School | Northside |