MLS# | 100164539 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2013 |
Days On Site | 211 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,927 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 150.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Croatan Crossing |
Elementary School | W. Jesse Gurganus |
Middle School | Tucker Creek |
High School | Havelock |