MLS# | 100165133 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1945 |
Days On Site | 207 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,610 |
Garage | 4 |
Story(s) | 1.0 |
Acreage | 0.37 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Other |
Middle School | Other |
High School | Northside |