LUXURIOUS, WATERFRONT home located on Taylor's Creek in Beaufort is a MUST SEE! 4BD/4BA with PRIVATE dock and TWO boat lifts! Just over an acre, this lot offers IMPECCABLE views of Taylor's Creek; detached two car garage with unfinished second floor; and attached two car garage. Home equipped with TWO kitchens, ELEVATOR, large laundry room, upper DECK off master bedroom, trey ceilings in second floor living area, and HOME IS BEING SOLD TOTALLY FURNISHED !! Dock was built out of Over sized 3 by 12 floor joist and Double braces and survived all hurricanes with no damage, Along with the concrete Sea WallsUnderground dog fencing
MLS# | 100166344 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 204 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 4,240 |
Garage | 4 |
Story(s) | 3.0 |
Acreage | 1.00 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $2,950,000 low | high Med: $135,000 SqFt: 4,240 low | high Med: 1,721 $ / SqFt: $696 low | high Med: $78 On Site: 204 low | high Med: 35 |