Want to buy rather than rent? Looking for an investment? This home is ready for you. This darling home was completely renovated a few years ago and now has beautiful hardwood floors, granite countertops, gas fireplace, ceramic tile, mudroom, pantry, and huge backyard complete with wired 16 x 16 shed. The rooms are spacious with the storage and closet space that you've been looking for. Call today for a tour. You will be glad you did!
MLS# | 100164908 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 217 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,500 |
Story(s) | 2.0 |
Acreage | 0.52 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Maysville |
Zip Code | 28555 |
Area | Onslow |
Community Name | Not In Subdivision |
Elementary School | Silverdale |
Middle School | Hunters Creek |
High School | White Oak |
Listing VS Median (in Not In Subdivision) | |
Price: $126,000 low | high Med: $135,000 SqFt: 1,500 low | high Med: 1,836 $ / SqFt: $84 low | high Med: $74 On Site: 217 low | high Med: 189 |