If you are looking for your own estate, look no further! This 10 acre parcel features a 3 BR 2 Full Bath well maintained home. All new completely renovated kitchen, quartz counters, island, white cabinets, huge pantry, cathedral ceiling in great room, tile and laminate floors, covered rear porch, over sized one car garage, 31x12 detached storage shed, gas pack, new vapor barrier.
MLS# | 100183024 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 100 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,389 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 10.00 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Not In Subdivision) | |
Price: $435,000 low | high Med: $135,000 SqFt: 1,389 low | high Med: 1,836 $ / SqFt: $313 low | high Med: $74 On Site: 100 low | high Med: 188 |