Here's the chance to build your dream home on one of the most desired ocean front lots in Topsail Beach. This lot is 70 wide. Don't miss your opportunity.
MLS# | 100130759 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 189 |
Zoning | R-1 |
---|---|
Acreage | 0.48 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Topsail Beach |
Zip Code | 28445 |
Area | Pender |
Community Name | Topsail Inlet Terrace |
Listing VS Median (in Topsail Inlet Terrace) | |
Price: $975,000 low | high Med: $755,000 On Site: 189 low | high Med: 143.5 |