MLS# | 100163560 |
---|---|
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 222 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,285 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.13 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3048.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Whiskey Branch |
Elementary School | Bellamy |
Middle School | Myrtle Grove |
High School | Hoggard |