Open living in this one story home with 3 bedrooms and 2 baths. Granite kitchen counters with large island, lots of cabinet space and pantry. Large dining area open to kitchen and great room, Master suite includes walk-in closet and master bath with walk-in shower. Covered back porch, laundry room and permanent stairs leading to floored storage space that could be finished in the future. Nice county lot with no city taxes and low utilities. Security system installed with 1st yr basic monitoring included. 1 yr limited builders warranty. This is the Jordan Floor Plan.
MLS# | 100185985 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 78 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,644 |
Story(s) | 1.0 |
Acreage | 0.76 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 200.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Nashville |
Zip Code | 27856 |
Area | Nash |
Community Name | Poplar Creek |
Elementary School | Nashville |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Poplar Creek) | |
Price: $195,900 low | high Med: $195,900 SqFt: 1,644 low | high Med: 1,644 $ / SqFt: $119 low | high Med: $119 On Site: 78 low | high Med: 77 |