MLS# | 100165060 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2009 |
Days On Site | 208 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Full, 1 Half |
SQ Feet | 3,394 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.45 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Holden Beach |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |