If you want to own your own home on a secluded, wooded lot, but just a short drive away from wonderful cities then look no further. Home includes 54.5 acres with wildlife roaming often. Properties with this many acres and in this close proximity to Greenville, Raleigh, and Rocky Mount are hard to find! More pictures coming soon
MLS# | 100192764 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,120 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 54.50 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Edgecombe |
City | Pinetops |
Zip Code | 27864 |
Area | Edgecombe |
Community Name | Not In Subdivision |
Elementary School | Carver |
Middle School | South Edgecombe |
High School | Southwest Edgecombe |
Listing VS Median (in Not In Subdivision) | |
Price: $450,000 low | high Med: $135,000 SqFt: 2,120 low | high Med: 1,774 $ / SqFt: $212 low | high Med: $76 On Site: 28 low | high Med: 29 |