Call about our Grand Opening on Sept 7th. Alamance Floor Plan:This home is perfect for anyone desiring a single-story home. High ceilings combined with the open plan create an elegant and spacious environment. Just off of the open living area, the beautiful kitchen comes with a complete suite of Whirlpool(r) appliances, granite countertops and tons of room for storage. A huge master suite, including a private bath and walk-in closet, provides homeowners with the perfect place to unwind.
MLS# | 100181016 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 100 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,316 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.20 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 636.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Cameron Trace |
Elementary School | Murrayville |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Cameron Trace) | |
Price: $227,900 low | high Med: $262,900 SqFt: 1,316 low | high Med: 2,106 $ / SqFt: $173 low | high Med: $126 On Site: 100 low | high Med: 38 |