Convenient location in Nob Hill. Corner lot and one floor split bedroom floor plan. Formal DR and sun-room for relaxation. In-ground pool with pool house featuring a full bedroom, bath and kitchen. This property is convenient to highways, shopping and medical facilities. Schedule your appointment today!!
MLS# | 100182889 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 99 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,123 |
Garage | 2 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 0.48 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Nob Hill |
Elementary School | Englewood |
Middle School | Nash Central |
High School | Rocky Mount |
Listing VS Median (in Nob Hill) | |
Price: $255,900 low | high Med: $59,000 SqFt: 2,123 low | high Med: 0 $ / SqFt: $121 low | high Med: $0 On Site: 99 low | high Med: 965 |