Spacious, 3 bedroom luxury condo with ocean-view. Low owner fees, totally turn-key and perfect for investors or personal use. Unparalleled indoor and outdoor amenities in this year-round resort . Ocean and beach just steps away,
MLS# | 100183144 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 102 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,262 |
Garage | 3 |
Pool | Yes |
Story(s) | 14.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5700.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | Horry |
Community Name | Not In Subdivision |
Elementary School | Ocean Drive |
Middle School | North Myrtle Beach |
High School | North Myrtle Beach |
Listing VS Median (in Not In Subdivision) | |
Price: $319,900 low | high Med: $135,000 SqFt: 1,262 low | high Med: 1,742 $ / SqFt: $253 low | high Med: $78 On Site: 102 low | high Med: 194.5 |