MLS# | 100183823 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 93 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,256 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.27 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Sherwood Forest |
Elementary School | Northwoods |
Middle School | Jacksonville Commons |
High School | Jacksonville |