Priced to sell! Deep water canal lot offers your own boat ramp, dock, lift, and bulkhead! Open living space with three spacious bedrooms with walk in closets. Four car garage with an unfinished room on the canal side. Schedule your showing today!
MLS# | 100183777 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 91 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,782 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Surf City |
Zip Code | 28445 |
Area | Onslow |
Community Name | Not In Subdivision |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Not In Subdivision) | |
Price: $364,900 low | high Med: $135,000 SqFt: 1,782 low | high Med: 1,549 $ / SqFt: $205 low | high Med: $87 On Site: 91 low | high Med: 220 |