ONE OF THE BEST DEALS ON THE CANALS PER SQUARE FOOT, NEW METAL ROOF, NEW PAINT, MOST NEW FLOORS. THIS WILL BE A RENTAL MACHINE OFFERING MANY SLEEPING OPPORTUNITIES FOR THAT LARGE CROWD.THIS PROPERTY HAS ITS OWN BOAT RAMP AND DOCK. LARGE OPEN FAMILY AREA. THE BACKYARD IS LARGE ENOUGH TO ADD A POOL TO BOOST THE RENTALS.
MLS# | 100183634 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 92 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,900 |
Story(s) | 2.0 |
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Surf City |
Zip Code | 28445 |
Area | Onslow |
Community Name | Old Settlers Beach |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Old Settlers Beach) | |
Price: $489,000 low | high Med: $385,000 SqFt: 3,900 low | high Med: 1,408 $ / SqFt: $125 low | high Med: $273 On Site: 92 low | high Med: 35 |